R3 Club Meeting: 28/4/13

Race Results

Electric - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 21 / 437.87 20.85 19.05
2 2 12 9088 Michael Mansell Member 19 / 425.34 22.38 20.20
3 4 37 8821 Edward Townend Member 16 / 357.31 22.33 19.33
4 3 13 13499 Mikey Mansell Jnr Member 11 / 268.20 24.38 19.69
5 5 65 3350 Damon Heath Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.75 44.21 46.18 41.17  
2 20.79 21.38 20.82 21.29  
3 19.76 21.69 20.41 19.76  
4 19.72 21.15 19.69 20.28  
5 19.71 21.54 27.20 19.85  
6 19.57 21.78 20.67 19.75  
7 19.81 22.44 19.95 21.86  
8 19.39 21.08 20.94 19.33  
9 19.17 21.23 20.19 20.61  
10 20.80 21.69 32.12 22.88  
11 19.05 20.81 20.03 19.83  
12 21.05 20.71   22.18  
13 22.94 20.35   20.54  
14 19.62 20.60   20.47  
15 19.91 21.30   21.70  
16 20.02 20.20   25.81  
17 20.38 20.26      
18 19.87 21.55      
19 19.65 21.37      
20 19.33        
21 20.58        
22          

Largescale 2WD - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 75 4915 Adam Griffith Non-Member 80 / 1820.70 22.75 20.34
2 2 1 907 Trevor Kersey Member 77 / 1819.24 23.62 21.66
3 3 82 8680 Jim Griffith Non-Member 72 / 1801.72 25.02 23.33
4 4 67 0 George Stewart Non-Member 67 / 1814.69 27.08 24.12
5 7 111 0 Gary Preece Member 61 / 1824.17 29.90 24.98
6 6 2 8650 Kevin Gosling Member 60 / 1832.03 30.53 24.99
7 8 112 16814 John Boucher Member 45 / 1623.64 36.08 29.64
8 5 26 1635 Brian Robinson Non-Member 17 / 457.97 26.93 24.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.34 21.66 24.87 24.12 25.63 26.89 26.01 32.28
2 22.71 24.02 24.86 29.82 27.70 30.54 30.18 30.52
3 22.48 23.95 24.19 25.48 25.52 27.82 26.81 31.36
4 22.60 22.96 27.26 25.74 25.51 33.02 30.69 29.64
5 23.68 23.37 24.66 30.96 25.77 30.51 41.42 36.51
6 23.23 22.70 24.48 25.16 29.69 45.99 28.60 35.01
7 23.11 23.53 24.31 25.93 26.51 27.48 30.74 38.96
8 22.35 23.46 24.21 27.88 25.60 30.64 31.34 34.73
9 22.17 23.39 24.58 24.19 25.72 32.21 30.86 31.37
10 22.27 23.65 24.71 26.65 26.37 43.56 27.51 38.79
11 22.21 23.76 24.34 24.69 25.92 137.53 30.71 33.56
12 22.51 23.58 24.89 33.62 26.58 41.91 26.41 42.89
13 22.64 22.89 24.85 25.09 25.40 26.13 28.71 35.03
14 23.50 23.86 23.78 29.53 25.31 26.39 24.98 38.21
15 22.62 24.00 24.64 25.04 24.95 26.61 29.31 43.23
16 22.02 25.37 24.28 29.28 26.47 25.48 25.50 37.71
17 24.35 25.51 23.66 25.87 39.32 26.53 27.77 35.84
18 22.94 23.26 25.09 28.59   26.00 28.96 30.81
19 23.53 23.24 24.09 24.80   25.29 33.44 31.45
20 22.75 23.20 23.75 26.07   27.27 29.87 33.92
21 23.19 24.51 23.77 28.78   26.65 26.77 32.03
22 22.83 23.94 24.30 30.87   25.59 33.09 34.02
23 22.95 23.20 30.88 28.83   28.29 30.78 35.42
24 22.62 28.24 26.63 25.79   29.67 30.61 36.15
25 23.90 26.15 25.76 24.84   30.05 27.57 38.55
26 22.34 23.70 24.56 25.39   25.64 28.51 33.85
27 22.61 23.24 24.80 26.14   27.25 29.83 49.11
28 22.52 23.99 24.68 26.76   25.75 28.37 31.09
29 22.41 23.55 25.14 27.37   24.99 32.04 36.00
30 22.46 23.52 35.41 27.61   27.77 32.66 37.28
31 22.53 23.09 25.24 32.76   26.66 30.72 37.02
32 23.39 23.55 23.97 24.31   28.39 26.32 42.15
33 22.74 24.19 23.76 27.31   27.36 33.60 42.89
34 22.32 23.28 24.68 24.76   25.80 30.83 34.42
35 22.27 23.32 24.98 25.21   27.22 26.45 31.76
36 22.70 23.27 24.47 25.55   26.72 27.15 37.08
37 22.72 23.21 23.79 24.72   27.51 30.07 32.88
38 22.50 23.32 25.05 32.24   26.34 41.80 44.77
39 22.85 23.64 24.43 25.94   27.73 28.69 32.38
40 22.80 23.61 24.39 24.59   25.39 26.59 37.82
41 22.33 23.48 24.65 29.34   25.91 26.18 38.66
42 22.42 23.27 24.02 25.73   26.50 28.30 32.72
43 22.30 23.74 24.28 25.34   25.89 29.85 45.99
44 22.21 24.49 23.66 27.36   29.62 28.55 33.27
45 22.92 23.06 24.16 25.39   25.91 32.27 34.51
46 22.95 24.18 24.56 25.69   43.24 26.68  
47 22.52 22.91 24.91 25.37   26.87 38.84  
48 22.60 23.17 24.13 25.54   26.19 27.74  
49 22.43 23.48 24.82 48.38   28.69 34.17  
50 23.45 23.36 23.33 29.26   26.17 27.68  
51 22.29 23.17 23.38 27.34   26.05 28.44  
52 22.57 23.16 40.09 29.53   29.40 29.05  
53 22.45 23.43 25.45 24.84   31.79 26.31  
54 22.78 23.46 25.26 27.12   27.24 29.28  
55 22.51 23.48 24.54 26.53   27.19 31.48  
56 22.47 23.82 23.46 26.26   25.81 30.97  
57 23.42 23.27 26.12 27.87   29.18 27.41  
58 24.34 23.05 25.08 25.89   26.30 33.41  
59 22.88 24.13 23.51 26.85   28.21 25.98  
60 23.89 24.04 23.57 26.51   37.30 26.49  
61 22.97 23.28 24.11 25.58     42.82  
62 22.76 23.53 24.45 26.72        
63 23.21 23.71 23.69 25.22        
64 22.86 23.34 26.13 25.06        
65 22.60 23.94 24.45 25.95        
66 22.57 24.11 25.99 24.44        
67 22.84 23.76 24.01 27.30        
68 22.94 23.23 24.23          
69 22.97 23.69 25.54          
70 22.71 23.49 24.79          
71 22.57 23.23 24.93          
72 22.57 23.08 24.23          
73 22.95 23.66            
74 23.06 23.03            
75 22.99 23.22            
76 22.75 23.58            
77 23.01 23.33            
78 22.93              
79 22.55              
80 22.50              
81                

Produced by RC-Timing 2006. www.RC-Timing.com